Children |
+ | 1. Joseph James Daniel LEE, b. 17 May 1858, Wellington, Ontario, Canada , d. 5 Jul 1922, Swan Lake, Manitoba, Canada (Age 64 years) [natural] |
+ | 2. George Henry LEE, b. 19 Oct 1859, Wellington, Ontario, Canada , d. 10 Sep 1911, Portage La Prairie, Manitoba, Canada (Age 51 years) [natural] |
+ | 3. Evangeline Priscilla LEE, b. 29 Oct 1860, Palmerston, Wellington, Ontario, Canada , d. 17 Jul 1924, Portage La Prairie, Manitoba, Canada (Age 63 years) [natural] |
+ | 4. John Nichol LEE, b. 2 Sep 1863, Palmerston, Wellington, Ontario, Canada , d. 25 Jul 1942 (Age 78 years) [natural] |
+ | 5. Keziah Elizabeth LEE, b. 23 Nov 1864, Minto Twp. Wellington Co. Ontario, Canada , d. 13 Oct 1934, Burnside, Manitoba, Canada (Age 69 years) [natural] |
+ | 6. Charles Benjamin LEE, b. 15 Mar 1867, Ontario, Canada , d. 1953, Portage La Prairie, Manitoba, Canada (Age 85 years) [natural] |
+ | 7. David Noble LEE, b. 19 Dec 1869, d. 1931 (Age 61 years) [natural] |
+ | 8. Richard Alexander LEE, b. 20 Apr 1871, Palmerston, Wellington, Ontario, Canada , d. 30 Jul 1950, Rainy River, Ontario, Canada (Age 79 years) [natural] |
| 9. Rebeca Harriet Lilly LEE, b. 6 Oct 1872, d. 3 Mar 1893, Portage La Prairie, Manitoba, Canada (Age 20 years) [natural] |
| 10. William Edward LEE, b. 5 Oct 1875, Minto, Wellington County, Ontario, CANADA , d. 2 Feb 1886, Portage La Prairie, Manitoba, Canada (Age 10 years) [natural] |
+ | 11. Frederick Arthur LEE, b. 12 Apr 1878, Minto Twp, Wellington Co, Ontario, Canada , d. 1933, Watrous, Saskatchewan, Canada (Age 54 years) [natural] |
|