Latitude: 53.202782, Longitude: -6.098333
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Mar 1852 | Bray, Wicklow, Ireland | I175 |
2 | ![]() | 28 Aug 1848 | Bray, Wicklow, Ireland | I172 |
3 | ![]() | 3 Apr 1855 | Bray, Wicklow, Ireland | I176 |
4 | ![]() | 1 Oct 1849 | Bray, Wicklow, Ireland | I173 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1855 | Bray, Wicklow, Ireland | I50 |
2 | ![]() | 28 Apr 1862 | Bray, Wicklow, Ireland | I171 |
3 | ![]() | 10 Apr 1855 | Bray, Wicklow, Ireland | I176 |
4 | ![]() | 9 Apr 1868 | Bray, Wicklow, Ireland | I173 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 3 May 1852 | Bray, Wicklow, Ireland | I175 |
2 | ![]() | 16 Oct 1848 | Bray, Wicklow, Ireland | I172 |
3 | ![]() | 16 Dec 1849 | Bray, Wicklow, Ireland | I173 |
4 | ![]() | 17 Feb 1851 | Bray, Wicklow, Ireland | I174 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1847 | Bray, Wicklow, Ireland | I49 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLUETT / BERRY | 26 Aug 1852 | Bray, Wicklow, Ireland | F814 |