Latitude: 50.833340, Longitude: -0.150000
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1808 | Brighton, Sussex, England | I10203 |
2 | ![]() | Abt Apr 1831 | Brighton, Sussex, England | I10210 |
3 | ![]() | Abt 1803 | Brighton, Sussex, England | I10204 |
4 | ![]() | Bef Jun 1826 | Brighton, Sussex, England | I10202 |
5 | ![]() | Dec 1850 | Brighton, Sussex, England | I10209 |
6 | ![]() | Abt 1846 | Brighton, Sussex, England | I10199 |
7 | ![]() | Jan 1841 | Brighton, Sussex, England | I10200 |
8 | ![]() | Abt 1849 | Brighton, Sussex, England | I10224 |
9 | ![]() | Abt 1858 | Brighton, Sussex, England | I10207 |
10 | ![]() | Abt 1853 | Brighton, Sussex, England | I10208 |
11 | ![]() | 24 Mar 1855 | Brighton, Sussex, England | I10163 |
12 | ![]() | Abt 1850 | Brighton, Sussex, England | I10222 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Feb 1874 | Brighton, Sussex, England | I10210 |
2 | ![]() | Oct 1826 | Brighton, Sussex, England | I10202 |
3 | ![]() | 28 Aug 1868 | Brighton, Sussex, England | I10211 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 5 Jun 1831 | Brighton, Sussex, England | I10210 |
2 | ![]() | 5 Jun 1826 | Brighton, Sussex, England | I10202 |
3 | ![]() | 25 Jun 1826 | Brighton, Sussex, England | I10201 |
4 | ![]() | 31 May 1846 | Brighton, Sussex, England | I10199 |
5 | ![]() | 2 Nov 1856 | Brighton, Sussex, England | I10163 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1861 | Brighton, Sussex, England | I10163 |
2 | ![]() | 17 Mar 1861 | Brighton, Sussex, England | I10163 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10198 |
2 | ![]() | 6 Jun 1841 | Brighton, Sussex, England | I10203 |
3 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10203 |
4 | ![]() | 6 Jun 1841 | Brighton, Sussex, England | I10210 |
5 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10210 |
6 | ![]() | 7 Apr 1861 | Brighton, Sussex, England | I10210 |
7 | ![]() | 2 Apr 1871 | Brighton, Sussex, England | I10210 |
8 | ![]() | 6 Jun 1841 | Brighton, Sussex, England | I10204 |
9 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10204 |
10 | ![]() | 6 Jun 1841 | Brighton, Sussex, England | I10201 |
11 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10209 |
12 | ![]() | 7 Apr 1861 | Brighton, Sussex, England | I10209 |
13 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10199 |
14 | ![]() | 6 Jun 1841 | Brighton, Sussex, England | I10200 |
15 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10200 |
16 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10224 |
17 | ![]() | 7 Apr 1861 | Brighton, Sussex, England | I10206 |
18 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10225 |
19 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10226 |
20 | ![]() | 7 Apr 1861 | Brighton, Sussex, England | I10207 |
21 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10197 |
22 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10205 |
23 | ![]() | 30 Mar 1851 | Brighton, Sussex, England | I10223 |
24 | ![]() | 7 Apr 1861 | Brighton, Sussex, England | I10208 |
25 | ![]() | 7 Apr 1861 | Brighton, Sussex, England | I10211 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HARMER / CLARKE | 8 Mar 1826 | Brighton, Sussex, England | F7382 |
2 | HOWELL / HARMER | 31 May 1852 | Brighton, Sussex, England | F7384 |