Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DALE, William | Abt 1700 | England | I10730 |
2 | GEE, Martha | Abt 1845 | England | I10653 |
3 | JACKMAN, James | Abt 1803 | England | I10579 |
4 | JARRETT, Stephen Nicholson | 27 Dec 1847 | England | I11423 |
5 | JONES, Thomas | Abt 1835 | England | I10513 |
6 | KENNEDY, Joseph | Abt 1816 | England | I10639 |
7 | PAYNE, Eliza | Abt 1816 | England | I10540 |
8 | PERCIVAL, Alice Emily | 20 May 1862 | England | I1637 |
9 | PRESTON, George | Abt 8 Sep 1837 | England | I10605 |
10 | STOREY, Gorge Turnbull | Abt 1888 | England | I10235 |
11 | WIGNALL, Robert | Abt 1830 | England | I8734 |
12 | WILSON, George | 1820 | England | I11599 |
13 | WOODS, Fanny Rosa | Aug 1860 | England | I2501 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HOWELL-OR-HAYWARD, George Henry | Abt 1858 | England | I10163 |
2 | HOWELL-OR-HAYWARD, George Henry | Abt 1858 | England | I10163 |
3 | HOWELL-OR-HAYWARD, George Henry | 17 Mar 1858 | England | I10163 |
4 | HOWELL-OR-HAYWARD, George Henry | 17 Mar 1858 | England | I10163 |
5 | HOWELL-OR-HAYWARD, George Henry | Abt 1863 | England | I10163 |
6 | HOWELL-OR-HAYWARD, George Henry | Abt 1863 | England | I10163 |
7 | PAYNE, Eliza | Abt 1817 | England | I10540 |
8 | PAYNE, Eliza | Abt 1820 | England | I10540 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | BROWN, Elijah | Nov 1877 | England | I8783 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | ALGAR, Arthur John | 7 Apr 1919 | England | I12 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BROWN, Elijah | 1883 | England | I8783 |