Latitude: 52.300003, Longitude: 0.400000
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1666 | Fordham, Cambridgeshire, England | I8888 |
2 | ![]() | Abt 1860 | Fordham, Cambridgeshire, England | I8819 |
3 | ![]() | 16 May 1856 | Fordham, Cambridgeshire, England | I46 |
4 | ![]() | Dec 1814 | Fordham, Cambridgeshire, England | I1181 |
5 | ![]() | Abt 1836 | Fordham, Cambridgeshire, England | I3783 |
6 | ![]() | Abt 1851 | Fordham, Cambridgeshire, England | I3789 |
7 | ![]() | 1858 | Fordham, Cambridgeshire, England | I3792 |
8 | ![]() | Abt 1894 | Fordham, Cambridgeshire, England | I9088 |
9 | ![]() | 11 Mar 1887 | Fordham, Cambridgeshire, England | I1175 |
10 | ![]() | 7 May 1838 | Fordham, Cambridgeshire, England | I3784 |
11 | ![]() | 11 Jan 1840 | Fordham, Cambridgeshire, England | I3785 |
12 | ![]() | 20 Jun 1890 | Fordham, Cambridgeshire, England | I1177 |
13 | ![]() | Abt 1896 | Fordham, Cambridgeshire, England | I8664 |
14 | ![]() | 4 Apr 1842 | Fordham, Cambridgeshire, England | I3786 |
15 | ![]() | 2 Mar 1844 | Fordham, Cambridgeshire, England | I3791 |
16 | ![]() | Abt Jun 1847 | Fordham, Cambridgeshire, England | I3787 |
17 | ![]() | Abt 1849 | Fordham, Cambridgeshire, England | I3790 |
18 | ![]() | 20 Jun 1854 | Fordham, Cambridgeshire, England | I3788 |
19 | ![]() | Abt 1893 | Fordham, Cambridgeshire, England | I8820 |
20 | ![]() | Abt 1884 | Fordham, Cambridgeshire, England | I8823 |
21 | ![]() | Abt 1896 | Fordham, Cambridgeshire, England | I8821 |
22 | ![]() | Abt 1888 | Fordham, Cambridgeshire, England | I8824 |
23 | ![]() | 1891 | Fordham, Cambridgeshire, England | I8825 |
24 | ![]() | Abt 1882 | Fordham, Cambridgeshire, England | I8822 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1895 | Fordham, Cambridgeshire, England | I1181 |
2 | ![]() | 1860 | Fordham, Cambridgeshire, England | I3792 |
3 | ![]() | Jun 1845 | Fordham, Cambridgeshire, England | I3791 |
4 | ![]() | 24 Jul 1878 | Fordham, Cambridgeshire, England | I8332 |
5 | ![]() | 16 Jul 1898 | Fordham, Cambridgeshire, England | I47 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 26 Sep 1895 | Fordham, Cambridgeshire, England | I1181 |
2 | ![]() | 6 Feb 1901 | Fordham, Cambridgeshire, England | I8664 |
3 | ![]() | 29 Jun 1845 | Fordham, Cambridgeshire, England | I3791 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1666 | Fordham, Cambridgeshire, England | I8888 |
2 | ![]() | 9 Apr 1871 | Fordham, Cambridgeshire, England | I46 |
3 | ![]() | 13 Dec 1814 | Fordham, Cambridgeshire, England | I1181 |
4 | ![]() | 28 Aug 1836 | Fordham, Cambridgeshire, England | I3783 |
5 | ![]() | 25 Dec 1851 | Fordham, Cambridgeshire, England | I3789 |
6 | ![]() | 17 Jul 1858 | Fordham, Cambridgeshire, England | I3792 |
7 | ![]() | 5 Jun 1887 | Fordham, Cambridgeshire, England | I1175 |
8 | ![]() | 1 May 1842 | Fordham, Cambridgeshire, England | I3784 |
9 | ![]() | 29 Nov 1841 | Fordham, Cambridgeshire, England | I3785 |
10 | ![]() | 1 May 1842 | Fordham, Cambridgeshire, England | I3786 |
11 | ![]() | 17 Jun 1845 | Fordham, Cambridgeshire, England | I3791 |
12 | ![]() | 25 Dec 1849 | Fordham, Cambridgeshire, England | I3787 |
13 | ![]() | 25 Dec 1849 | Fordham, Cambridgeshire, England | I3790 |
14 | ![]() | 7 Jun 1868 | Fordham, Cambridgeshire, England | I3788 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I9102 |
2 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I1715 |
3 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I8332 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I1715 |
2 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I1715 |
3 | ![]() | 24 Jul 1878 | Fordham, Cambridgeshire, England | I1715 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I8339 |
2 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I9102 |
3 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I1715 |
4 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I1634 |
5 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I8336 |
6 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I1719 |
7 | ![]() | 2 Apr 1871 | Fordham, Cambridgeshire, England | I1719 |
8 | ![]() | 5 Apr 1891 | Fordham, Cambridgeshire, England | I1176 |
9 | ![]() | 2 Apr 1911 | Fordham, Cambridgeshire, England | I9113 |
10 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I46 |
11 | ![]() | 2 Apr 1871 | Fordham, Cambridgeshire, England | I46 |
12 | ![]() | 3 Apr 1881 | Fordham, Cambridgeshire, England | I46 |
13 | ![]() | 5 Apr 1891 | Fordham, Cambridgeshire, England | I46 |
14 | ![]() | 6 Jun 1841 | Fordham, Cambridgeshire, England | I1181 |
15 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I1181 |
16 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I1181 |
17 | ![]() | 2 Apr 1871 | Fordham, Cambridgeshire, England | I1181 |
18 | ![]() | 3 Apr 1881 | Fordham, Cambridgeshire, England | I1181 |
19 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I3789 |
20 | ![]() | 5 Apr 1891 | Fordham, Cambridgeshire, England | I1175 |
21 | ![]() | 2 Apr 1911 | Fordham, Cambridgeshire, England | I9112 |
22 | ![]() | 5 Apr 1891 | Fordham, Cambridgeshire, England | I1177 |
23 | ![]() | 2 Apr 1911 | Fordham, Cambridgeshire, England | I9103 |
24 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I3787 |
25 | ![]() | 2 Apr 1871 | Fordham, Cambridgeshire, England | I3787 |
26 | ![]() | 7 Apr 1861 | Fordham, Cambridgeshire, England | I3788 |
27 | ![]() | 2 Apr 1871 | Fordham, Cambridgeshire, England | I3788 |
28 | ![]() | 30 Mar 1851 | Fordham, Cambridgeshire, England | I8332 |
29 | ![]() | 5 Apr 1891 | Fordham, Cambridgeshire, England | I43 |
30 | ![]() | 3 Apr 1881 | Fordham, Cambridgeshire, England | I1710 |
31 | ![]() | 5 Apr 1891 | Fordham, Cambridgeshire, England | I47 |
32 | ![]() | 2 Apr 1911 | Fordham, Cambridgeshire, England | I8824 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | PARR / HARVEY | 20 Mar 1836 | Fordham, Cambridgeshire, England | F521 |
2 | PARR / WELLS | 29 Jun 1886 | Fordham, Cambridgeshire, England | F15 |