Latitude: 57.383327, Longitude: 12.316668
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Dec 1810 | Idala, Halland, Sweden | I8586 |
2 | ![]() | 18 Feb 1819 | Idala, Halland, Sweden | I8585 |
3 | ![]() | 30 Sep 1815 | Idala, Halland, Sweden | I2536 |
4 | ![]() | 11 Jan 1823 | Idala, Halland, Sweden | I8584 |
5 | ![]() | 30 Sep 1815 | Idala, Halland, Sweden | I8976 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1819 | Idala, Halland, Sweden | I8585 |
2 | ![]() | 1815 | Idala, Halland, Sweden | I2536 |
3 | ![]() | 1827 | Idala, Halland, Sweden | I2536 |
4 | ![]() | 1831 | Idala, Halland, Sweden | I2536 |
5 | ![]() | 1836 | Idala, Halland, Sweden | I2536 |
6 | ![]() | 1815 | Idala, Halland, Sweden | I8582 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | MAGNUSSON / ANDREASDOTTER | 15 Feb 1838 | Idala, Halland, Sweden | F824 |