Latitude: 51.461109, Longitude: -0.066667
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1829 | London, England | I1201 |
2 | ![]() | 1868 | London, England | I3217 |
3 | ![]() | 1930 | London, England | I4104 |
4 | ![]() | 14 Oct 1916 | London, England | I4560 |
5 | ![]() | 22 Dec 1918 | London, England | I2652 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 22 Oct 1837 | London, England | I1559 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Apr 1871 | London, England | I1471 |
2 | ![]() | 1930 | London, England | I4104 |
3 | ![]() | 4 Jun 1992 | London, England | I8694 |
4 | ![]() | Abt 1974 | London, England | I1177 |
5 | ![]() | 21 Jul 1969 | London, England | I4559 |
6 | ![]() | 24 Nov 1961 | London, England | I8417 |
7 | ![]() | 22 Jan 1891 | London, England | I1430 |
8 | ![]() | Abt Feb 1850 | London, England | I9101 |
9 | ![]() | Mar 1902 | London, England | I2396 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 24 Apr 1871 | London, England | I1471 |
2 | ![]() | 13 Feb 1850 | London, England | I9101 |
3 | ![]() | 17 Mar 1902 | London, England | I2396 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1829 | London, England | I1201 |
2 | ![]() | 2 Aug 1835 | London, England | I1054 |
3 | ![]() | 19 Nov 1916 | London, England | I4560 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1854 | London, England | I2499 |
2 | ![]() | 1854 | London, England | I2499 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1913 | London, England | I9972 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Prison ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1844 | London, England | I8783 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | London, England | I9957 |
2 | ![]() | 2 Apr 1871 | London, England | I9972 |
3 | ![]() | 31 Mar 1901 | London, England | I9972 |
4 | ![]() | 2 Apr 1911 | London, England | I9972 |
5 | ![]() | 2 Apr 1871 | London, England | I9973 |
6 | ![]() | 31 Mar 1901 | London, England | I9973 |
7 | ![]() | 2 Apr 1911 | London, England | I9973 |
8 | ![]() | 2 Apr 1871 | London, England | I9970 |
9 | ![]() | 2 Apr 1871 | London, England | I9964 |
10 | ![]() | 2 Apr 1911 | London, England | I1178 |
11 | ![]() | 3 Apr 1881 | London, England | I1584 |
12 | ![]() | 2 Apr 1871 | London, England | I2396 |
13 | ![]() | 5 Apr 1891 | London, England | I2396 |
14 | ![]() | 31 Mar 1901 | London, England | I2396 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1920 | London, England | F806 |
2 | BURMAN / MACKERELL | 4 Nov 1827 | London, England | F446 |
Matches 1 to 1 of 1
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
1 | BURMAN / MACKERELL | 26 Aug 1827 | London, England | F446 |