Latitude: 52.717709, Longitude: 1.009395
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1814 | Norfolk, England | I8872 |
2 | ![]() | Abt 1757 | Norfolk, England | I10604 |
3 | ![]() | Abt Jun 1754 | Norfolk, England | I10020 |
4 | ![]() | 30 Apr 1801 | Norfolk, England | I8852 |
5 | ![]() | Abt 1826 | Norfolk, England | I9120 |
6 | ![]() | Abt 1832 | Norfolk, England | I9123 |
7 | ![]() | Abt 1828 | Norfolk, England | I9121 |
8 | ![]() | Abt 1830 | Norfolk, England | I9122 |
9 | ![]() | 21 Apr 1810 | Norfolk, England | I1574 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1898 | Norfolk, England | I22 |
2 | ![]() | 11 Jun 1903 | Norfolk, England | I24 |
3 | ![]() | 9 Mar 1794 | Norfolk, England | I1037 |
4 | ![]() | 9 Aug 1818 | Norfolk, England | I1035 |
5 | ![]() | 22 Jun 1757 | Norfolk, England | I10604 |
6 | ![]() | 28 Jun 1754 | Norfolk, England | I10020 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 10 May 1880 | Norfolk, England | I1048 |