Latitude: 53.224022, Longitude: -7.584701
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1777 | Offaly, Ireland | I1675 |
2 | ![]() | Abt 1825 | Offaly, Ireland | I1060 |
3 | ![]() | 13 Jul 1770 | Offaly, Ireland | I1077 |
4 | ![]() | 31 Oct 1767 | Offaly, Ireland | I1075 |
5 | ![]() | 10 Oct 1771 | Offaly, Ireland | I56 |
6 | ![]() | 4 Feb 1737 | Offaly, Ireland | I57 |
7 | ![]() | 8 Jun 1766 | Offaly, Ireland | I1074 |
8 | ![]() | 1824 | Offaly, Ireland | I11470 |
9 | ![]() | 27 Jan 1880 | Offaly, Ireland | I4006 |
10 | ![]() | 30 Dec 1876 | Offaly, Ireland | I4005 |
11 | ![]() | 3 Jun 1875 | Offaly, Ireland | I4004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 May 1825 | Offaly, Ireland | I1061 |
2 | ![]() | 19 Feb 1825 | Offaly, Ireland | I1065 |
3 | ![]() | 6 Nov 1824 | Offaly, Ireland | I1066 |
4 | ![]() | 30 Jul 1826 | Offaly, Ireland | I1059 |
5 | ![]() | 13 Apr 1830 | Offaly, Ireland | I8661 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1793 | Offaly, Ireland | I58 |