Latitude: 46.021458, Longitude: -81.738960
Matches 1 to 50 of 111
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1836 | I10182 |
2 | ![]() | 8 Aug 1873 | I1679 |
3 | ![]() | 14 Mar 1872 | I1678 |
4 | ![]() | 3 Sep 1869 | I1677 |
5 | ![]() | 1 Jul 1876 | I1680 |
6 | ![]() | Abt 1846 | I10691 |
7 | ![]() | Abt 1849 | I10692 |
8 | ![]() | Abt 1851 | I10693 |
9 | ![]() | Abt 1862 | I10751 |
10 | ![]() | Abt 1844 | I10690 |
11 | ![]() | 30 Jul 1842 | I10606 |
12 | ![]() | Abt 1857 | I10696 |
13 | ![]() | Abt 1853 | I10694 |
14 | ![]() | Abt 1823 | I10659 |
15 | ![]() | 1826 | I11404 |
16 | ![]() | Abt 1893 | I11715 |
17 | ![]() | Abt 2 Feb 1876 | I90 |
18 | ![]() | 1823 | I11563 |
19 | ![]() | 1822 | I11511 |
20 | ![]() | 1808 | I11533 |
21 | ![]() | 27 Feb 1821 | I11517 |
22 | ![]() | 15 Nov 1812 | I11444 |
23 | ![]() | 3 Apr 1864 | I10548 |
24 | ![]() | 20 Jan 1856 | I10661 |
25 | ![]() | 1838 | I11464 |
26 | ![]() | Mar 1835 | I11502 |
27 | ![]() | 1848 | I11514 |
28 | ![]() | 30 Sep 1856 | I11447 |
29 | ![]() | Abt 1824 | I10689 |
30 | ![]() | 26 Dec 1828 | I11492 |
31 | ![]() | 4 Jul 1885 | I6504 |
32 | ![]() | 20 Dec 1886 | I6492 |
33 | ![]() | 28 Jul 1888 | I6493 |
34 | ![]() | 11 Apr 1884 | I6503 |
35 | ![]() | 11 Jan 1890 | I6500 |
36 | ![]() | Abt 1886 | I11550 |
37 | ![]() | Abt 1860 | I10162 |
38 | ![]() | Abt 1853 | I10183 |
39 | ![]() | Abt 1867 | I10152 |
40 | ![]() | Abt 1858 | I10153 |
41 | ![]() | Abt 1865 | I10189 |
42 | ![]() | Abt 1874 | I10175 |
43 | ![]() | Abt Feb 1871 | I10161 |
44 | ![]() | Abt Feb 1871 | I10168 |
45 | ![]() | Abt 1856 | I10190 |
46 | ![]() | Feb 1871 | I4600 |
47 | ![]() | 1864 | I4591 |
48 | ![]() | 1901 | I5259 |
49 | ![]() | 25 Dec 1881 | I10186 |
50 | ![]() | 29 Apr 1886 | I10172 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1911 | I11499 |
2 | ![]() | 5 Nov 1948 | I11440 |
3 | ![]() | 1898 | I11538 |
4 | ![]() | 1881 | I11471 |
5 | ![]() | Abt 1881 | I1588 |
6 | ![]() | Abt 1871 | I2423 |
7 | ![]() | 14 Jul 1879 | I10630 |
8 | ![]() | 16 Aug 1908 | I10629 |
9 | ![]() | 14 Jun 1865 | I10631 |
10 | ![]() | 12 Dec 1981 | I9171 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1843 | I10606 |
2 | ![]() | Abt 1822 | I10659 |
3 | ![]() | Abt 1824 | I10659 |
4 | ![]() | Abt 1825 | I10659 |
5 | ![]() | Abt 1864 | I10171 |
6 | ![]() | Abt 1885 | I10158 |
7 | ![]() | 20 Apr 1894 | I10148 |
8 | ![]() | Abt 1902 | I10148 |
9 | ![]() | 12 May 1892 | I10159 |
10 | ![]() | Abt 1899 | I10178 |
11 | ![]() | 4 Jul 1900 | I10178 |
12 | ![]() | 16 Feb 1884 | I10170 |
13 | ![]() | Abt 1886 | I10170 |
14 | ![]() | Abt 1889 | I10180 |
15 | ![]() | 12 Dec 1889 | I10180 |
16 | ![]() | Abt 1852 | I10655 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Apr 1881 | I1679 |
2 | ![]() | 4 Apr 1881 | I1678 |
3 | ![]() | 2 Apr 1871 | I1677 |
4 | ![]() | 4 Apr 1881 | I1677 |
5 | ![]() | 4 Apr 1881 | I1680 |
6 | ![]() | 2 Apr 1871 | I1587 |
7 | ![]() | 4 Apr 1881 | I1587 |
8 | ![]() | 2 Apr 1871 | I1588 |
9 | ![]() | 4 Apr 1881 | I1588 |
10 | ![]() | 1809 | I10628 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ANGST / LEE | 20 Jul 1868 | F470 |
2 | GHENT / HOPKINS | Abt 1827 | F7852 |
3 | LOUGH / DALE | 1 Nov 1833 | F3285 |
4 | PRESTON / BOYNTON | 29 Aug 1862 | F7632 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.