Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | LEWIS, Clarissa C F P | Abt 1847 | Tynemouth, Northumberland, England | I1375 |
2 | LEWIS, David | Abt 1843 | Tynemouth, Northumberland, England | I1346 |
3 | LEWIS, Emily Shepherd | Abt 1844 | Tynemouth, Northumberland, England | I1370 |
4 | LEWIS, George Hunn Nobbs | 11 Dec 1854 | Tynemouth, Northumberland, England | I1362 |
5 | LEWIS, James Burman | Abt 1845 | Tynemouth, Northumberland, England | I1376 |
6 | LEWIS, Lydia Melinda Browne | 5 Sep 1861 | Tynemouth, Northumberland, England | I1353 |
7 | LEWIS, Mary Margaret | 13 Apr 1870 | Tynemouth, Northumberland, England | I1371 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | LEWIS, George Hunn Nobbs | 14 Jan 1855 | Tynemouth, Northumberland, England | I1362 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | BURMAN, Clarissa Susanna | Tynemouth, Northumberland, England | I1342 | |
2 | BURMAN, James | Tynemouth, Northumberland, England | I1354 | |
3 | BURMAN, James Henry | Tynemouth, Northumberland, England | I1373 | |
4 | BURMAN, John Robert | Tynemouth, Northumberland, England | I1350 | |
5 | COWELL, Charlotte | Tynemouth, Northumberland, England | I1378 | |
6 | GOWERS, John Ubber | Tynemouth, Northumberland, England | I1377 | |
7 | LEWIS, George Hunn Nobbs | Tynemouth, Northumberland, England | I1362 | |
8 | LEWIS, James Burman | Tynemouth, Northumberland, England | I1376 | |
9 | LEWIS, Lydia Melinda Browne | Tynemouth, Northumberland, England | I1353 | |
10 | NOBBS, Charlotte | Tynemouth, Northumberland, England | I1347 | |
11 | PLUNS, Clause Frederick | Tynemouth, Northumberland, England | I1355 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | GOWERS / BURMAN | Tynemouth, Northumberland, England | F399 |