Latitude: 51.416668, Longitude: -0.283333
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Jun 1870 | Kingston, Surrey, England | I10228 |
2 | ![]() | Abt 1872 | Kingston, Surrey, England | I10229 |
3 | ![]() | Abt 1869 | Kingston, Surrey, England | I10227 |
4 | ![]() | Abt 1874 | Kingston, Surrey, England | I10231 |
5 | ![]() | Abt 1873 | Kingston, Surrey, England | I10230 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1877 | Kingston, Surrey, England | I10198 |
2 | ![]() | 7 May 1877 | Kingston, Surrey, England | I10205 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I10198 |
2 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I10205 |
3 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I10223 |
4 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I10228 |
5 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I10228 |
6 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I10229 |
7 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I10227 |
8 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I10227 |
9 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I10231 |
10 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I10230 |
11 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I9005 |
12 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I9005 |
13 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I10222 |
14 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I8042 |
15 | ![]() | 3 Apr 1881 | Kingston, Surrey, England | I8042 |
16 | ![]() | 2 Apr 1871 | Kingston, Surrey, England | I2409 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOWELL / WILSON | Between Oct and Dec 1870 | Kingston, Surrey, England | F7388 |