Latitude: 53.416664, Longitude: -3.000000
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1814 | I8059 |
2 | ![]() | Abt 1845 | I8836 |
3 | ![]() | Apr 1816 | I8359 |
4 | ![]() | 7 Mar 1810 | I8357 |
5 | ![]() | Feb 1851 | I8838 |
6 | ![]() | 8 Feb 1841 | I8835 |
7 | ![]() | Sep 1819 | I8361 |
8 | ![]() | 31 Mar 1839 | I8834 |
9 | ![]() | Feb 1813 | I8358 |
10 | ![]() | Abt 1853 | I8839 |
11 | ![]() | Nov 1817 | I8360 |
12 | ![]() | Nov 1834 | I8832 |
13 | ![]() | Abt 1849 | I8837 |
14 | ![]() | Feb 1837 | I8833 |
15 | ![]() | Abt 1867 | I9652 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1827 | I8356 |
2 | ![]() | Mar 1856 | I8357 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1827 | I8356 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jul 1814 | I8059 |
2 | ![]() | 5 Apr 1816 | I8359 |
3 | ![]() | 25 Mar 1810 | I8357 |
4 | ![]() | 19 Sep 1819 | I8361 |
5 | ![]() | 28 Feb 1813 | I8358 |
6 | ![]() | 9 Nov 1817 | I8360 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1799 | I1080 |
2 | ![]() | 1799 | I1080 |
3 | ![]() | 1801 | I1080 |
4 | ![]() | 6 Jun 1841 | I8357 |
5 | ![]() | 30 Mar 1851 | I8357 |
6 | ![]() | 1864 | I8061 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HODSON / JONES | 31 Jul 1837 | F4184 |
2 | JONES / HALLSAL | 20 Jul 1808 | F4188 |
3 | JONES / MORRISON | 12 Nov 1833 | F6241 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.