Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ADAMS, Alicia | Abt 1777 | Offaly, Ireland | I1675 |
2 | BERRY, Alica | Abt 1825 | Offaly, Ireland | I1060 |
3 | BERRY, James Armstrong | 13 Jul 1770 | Offaly, Ireland | I1077 |
4 | BERRY, Lydia | 31 Oct 1767 | Offaly, Ireland | I1075 |
5 | BERRY, Sterling | 10 Oct 1771 | Offaly, Ireland | I56 |
6 | BERRY, Thomas | 4 Feb 1737 | Offaly, Ireland | I57 |
7 | BERRY, William Knight | 8 Jun 1766 | Offaly, Ireland | I1074 |
8 | NEWTON, Henry | 1824 | Offaly, Ireland | I11470 |
9 | SLATOR, Edith Constance | 27 Jan 1880 | Offaly, Ireland | I4006 |
10 | SLATOR, Frances Grace | 30 Dec 1876 | Offaly, Ireland | I4005 |
11 | SLATOR, Sybella Bernard | 3 Jun 1875 | Offaly, Ireland | I4004 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | BERRY, Frances | 24 May 1825 | Offaly, Ireland | I1061 |
2 | BERRY, John | 19 Feb 1825 | Offaly, Ireland | I1065 |
3 | BERRY, Maria | 6 Nov 1824 | Offaly, Ireland | I1066 |
4 | WINSLOW, Dorothea Maria | 30 Jul 1826 | Offaly, Ireland | I1059 |
5 | WOODS, William | 13 Apr 1830 | Offaly, Ireland | I8661 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BERRY, Frances | 1793 | Offaly, Ireland | I58 |