Latitude: 43.048119, Longitude: -76.147408
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1884 | Syracuse, Onondaga, New York, USA | I8066 |
2 | ![]() | 9 Mar 1904 | Syracuse, Onondaga, New York, USA | I8080 |
3 | ![]() | 15 Dec 1892 | Syracuse, Onondaga, New York, USA | I8076 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 26 Apr 1902 | Syracuse, Onondaga, New York, USA | I10727 |
2 | ![]() | 22 Aug 1962 | Syracuse, Onondaga, New York, USA | I8068 |
3 | ![]() | 9 Apr 1961 | Syracuse, Onondaga, New York, USA | I8079 |
4 | ![]() | 21 Feb 2000 | Syracuse, Onondaga, New York, USA | I8727 |
5 | ![]() | 6 Jun 1925 | Syracuse, Onondaga, New York, USA | I8067 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1930 | Syracuse, Onondaga, New York, USA | I8066 |
2 | ![]() | 5 Jan 1920 | Syracuse, Onondaga, New York, USA | I8079 |
3 | ![]() | 5 Jan 1920 | Syracuse, Onondaga, New York, USA | I8080 |
4 | ![]() | 1 Jun 1900 | Syracuse, Onondaga, New York, USA | I8067 |
5 | ![]() | 1 Jun 1925 | Syracuse, Onondaga, New York, USA | I8067 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURNS / MINTON | 9 Dec 1919 | Syracuse, Onondaga, New York, USA | F6216 |
2 | KRAUS / MINTON | 9 Oct 1952 | Syracuse, Onondaga, New York, USA | F6218 |
3 | MINTON / HODSON | 16 Nov 1910 | Syracuse, Onondaga, New York, USA | F4191 |