Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (), Mary | Abt 1806 | Weston on Trent, Derbyshire, England | I9545 |
2 | LEECH, John Thomas | Abt 1860 | Weston on Trent, Derbyshire, England | I9519 |
3 | STONE, Charlotte | Abt 1832 | Weston on Trent, Derbyshire, England | I9658 |
4 | STONE, Emma | Abt 1850 | Weston on Trent, Derbyshire, England | I9609 |
5 | STONE, John | Abt 1801 | Weston on Trent, Derbyshire, England | I9598 |
6 | STONE, John | Abt 1843 | Weston on Trent, Derbyshire, England | I9605 |
7 | STONE, Joseph | Abt 1848 | Weston on Trent, Derbyshire, England | I9494 |
8 | STONE, Mary | Abt 1845 | Weston on Trent, Derbyshire, England | I9550 |
9 | STONE, Samuel | Abt 1835 | Weston on Trent, Derbyshire, England | I9601 |
10 | STONE, Sarah | Abt 1830 | Weston on Trent, Derbyshire, England | I9643 |
11 | STONE, Thomas | Abt 1838 | Weston on Trent, Derbyshire, England | I9548 |
12 | STONE, William | Abt 1841 | Weston on Trent, Derbyshire, England | I9490 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | (), Mary | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9545 |
2 | STONE, Charlotte | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9658 |
3 | STONE, John | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9598 |
4 | STONE, Samuel | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9601 |
5 | STONE, Sarah | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9643 |
6 | STONE, Thomas | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9548 |
7 | STONE, William | 6 Jun 1841 | Weston on Trent, Derbyshire, England | I9490 |