Matches 201 to 250 of 294 for First Name contains JOHN
«Prev 1 2 3 4 5 6 Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I1812 | b. Abt 1886 | |
202 | ![]() | I11832 | ||
203 | ![]() | I9900 | b. Abt 1937 | |
204 | ![]() | I9895 | b. Abt 1909 | |
205 | ![]() | I9876 | b. Abt 1871 | |
206 | ![]() | I10043 | b. Between 1596 and 1646 | |
207 | ![]() | I10045 | b. Abt Jun 1663 | Falkirk, Stirlingshire, Scotland ![]() |
208 | ![]() | I10037 | b. Abt Oct 1710 | St Ninians, Stirlingshire, Scotland ![]() |
209 | ![]() | I10067 | b. 1798 | Stirling, Stirlingshire, Scotland ![]() |
210 | ![]() | I3169 | b. Abt 1779 | |
211 | ![]() | I3119 | b. 1914 | |
212 | ![]() | I8645 | b. Abt 1924 | |
213 | ![]() | I9541 | b. Abt 1817 | Leicestershire, England ![]() |
214 | ![]() | I8958 | b. Abt 1859 | |
215 | ![]() | I9113 | b. 17 Mar 1910 | |
216 | ![]() | I4560 | b. 14 Oct 1916 | London, England ![]() |
217 | ![]() | I5495 | b. 30 May 1894 | Portage La Prairie, Manitoba, Canada ![]() |
218 | ![]() | I10623 | b. Abt 1807 | Schoharie, New York, USA ![]() |
219 | ![]() | I5022 | b. 1843 | |
220 | ![]() | I10737 | b. Abt 1881 | New Zealand ![]() |
221 | ![]() | I3757 | b. Jun 1847 | |
222 | ![]() | I9179 | b. 10 Feb 1956 | |
223 | ![]() | I202 | b. 16 Jun 1928 | Glasgow, Lanarkshire, Scotland ![]() |
224 | ![]() | I9121 | b. Abt 1828 | Norfolk, England ![]() |
225 | ![]() | I2493 | b. 12 May 1884 | Victoria, British Columbia, Canada ![]() |
226 | ![]() | I9171 | b. 23 Jun 1885 | Russell and Prescott, Ontario, Canada ![]() |
227 | ![]() | I9177 | b. 25 Oct 1923 | Ontario, Canada ![]() |
228 | ![]() | I5016 | b. Abt 1865 | |
229 | ![]() | I1366 | b. Abt 1874 | Newcastle Upon Tyne, Northumberland, England ![]() |
230 | ![]() | I8955 | b. Abt 1850 | |
231 | ![]() | I8739 | b. Oct 1868 | Preston, Lancashire, England ![]() |
232 | ![]() | I9566 | b. Abt 1899 | |
233 | ![]() | I11846 | ||
234 | ![]() | I2956 | b. 1862 | |
235 | ![]() | I6390 | b. Abt 1816 | Quebec, Canada ![]() |
236 | ![]() | I6383 | b. 1837 | Chatham, Argenteuil, Quebec, Canada ![]() |
237 | ![]() | I1540 | b. Abt 1847 | Great Yarmouth, Norfolk, England ![]() |
238 | ![]() | I4397 | b. Abt 1761 | |
239 | ![]() | I8811 | b. Abt 1811 | |
240 | ![]() | I11803 | ||
241 | ![]() | I11853 | b. Abt 1711 | |
242 | ![]() | I9598 | b. Abt 1801 | Weston on Trent, Derbyshire, England ![]() |
243 | ![]() | I9605 | b. Abt 1843 | Weston on Trent, Derbyshire, England ![]() |
244 | ![]() | I5256 | b. 14 Aug 1949 | |
245 | ![]() | I3983 | b. Abt 1778 | |
246 | ![]() | I9580 | b. Abt 1817 | |
247 | ![]() | I8363 | b. Abt 1825 | |
248 | ![]() | I7068 | b. Abt 1888 | |
249 | ![]() | I8076 | b. 15 Dec 1892 | Syracuse, Onondaga, New York, USA ![]() |
250 | ![]() | I8075 | b. 27 Dec 1868 | Albany, Albany, New York, USA ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.