Male John ALGAR |
Birth | Aug 1818 | Norwich, Norfolk, England ![]() |
Baptism | 9 Aug 1818 | Norfolk, England ![]() |
Death | 8 Jan 1887 | Great Yarmouth, Norfolk, England ![]() |
Burial | 12 Jan 1887 | Great Yarmouth, Norfolk, England ![]() |
Marriage | 28 Mar 1854 [1] | Norwich, Norfolk, England [1] ![]() |
Father | James ALGAR | F3191 Group Sheet | |
Mother | Hannah DADY | F3191 Group Sheet |
Female Ann GREEN |
Birth | 10 Jul 1821 | Norwich, Norfolk, England ![]() |
Baptism | 15 Jul 1821 | Norwich, Norfolk, England ![]() |
Death | 7 Mar 1881 | Great Yarmouth, Norfolk, England ![]() |
Burial | 11 Mar 1881 | Great Yarmouth, Norfolk, England ![]() |
Other Spouse | Robert BELL | F1176 | |
Marriage | 21 Dec 1843 | St Clement, Norwich, Norfolk, England ![]() |
Father | William GREEN | F2611 Group Sheet | |
Mother | Frances BALDWIN | F2611 Group Sheet |
Female + Hannah Edith ALGAR |
Birth | 21 Oct 1854 | Norwich, Norfolk, England ![]() |
Baptism | 14 Nov 1872 | Great Yarmouth, Norfolk, England ![]() |
Death | 13 Aug 1895 | Great Yarmouth, Norfolk, England ![]() |
Burial | ||
Spouse | George Chapman PRESS | F2888 | |
Marriage | 28 Jun 1876 |
Male John Stephen ALGAR |
Birth | 23 Apr 1856 | Norwich, Norfolk, England ![]() |
Baptism | 1 Jun 1873 | Great Yarmouth, Norfolk, England ![]() |
Death | 1939 | Great Yarmouth, Norfolk, England ![]() |
Burial | ||
Spouse | Emily Sarah SALMON | F1454 | |
Marriage | 25 Oct 1891 | |
Spouse | Elizabeth Ann GREENACRE | F2113 | |
Marriage | Abt 1907 |
Male + George ALGAR |
Birth | 28 Aug 1858 | Norwich, Norfolk, England ![]() |
Death | Dec 1934 | Great Yarmouth, Norfolk, England ![]() |
Burial | 19 Dec 1934 | Great Yarmouth, Norfolk, England ![]() |
Spouse | Maria Elizabeth RUSSELL | F2555 | |
Marriage | 26 Mar 1894 | Great Yarmouth, Norfolk, England ![]() |
Male + Arthur ALGAR |
Birth | 25 Aug 1860 | Norwich, Norfolk, England ![]() |
Death | 3 Dec 1917 | Great Yarmouth, Norfolk, England ![]() |
Burial | ||
Spouse | Hannah BURMAN | F2529 | |
Marriage | 26 Feb 1891 | Great Yarmouth, Norfolk, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.