| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 | |
![]() | Documents (Log in) | 18 Apr 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 | |
![]() | Photos (Log in) | 18 Apr 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I8995 |
|
18 Apr 2026 | ||
| I2068 |
|
b. Abt 1830 | 18 Apr 2026 | |
| I11062 |
|
18 Apr 2026 | ||
| I6864 |
|
b. Abt 1684 | 18 Apr 2026 | |
| I5619 |
|
b. Abt 1713 | 18 Apr 2026 | |
| I1035 |
|
b. Abt 1750 | 18 Apr 2026 | |
| I8252 |
|
b. 15 Feb 1750 | 18 Apr 2026 | |
| I8283 |
|
b. Sep 1863 | Sweden | 18 Apr 2026 |
| I5341 |
|
18 Apr 2026 | ||
| I10108 |
|
b. Abt 1886 | Sweden | 18 Apr 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2366 | 18 Apr 2026 | |||||
| F3003 | 18 Apr 2026 | |||||
| F1340 | I6842 | Eli ARNESDATTER GRINDEVIG | 18 Apr 2026 | |||
| F659 | I2506 | Norrey Faye DEGERNESS | 18 Apr 2026 | |||
| F712 | I3647 | Margaret Sue DEGERNESS | 18 Apr 2026 | |||
| F1645 | I7395 | Jemima Coles HARRINGTON | 18 Apr 2026 | |||
| F2610 | I5768 | Maria JONSDOTTER | 18 Apr 2026 | |||
| F897 | I930 | Susannah Elizabeth MACKERELL | 18 Apr 2026 | |||
| F1350 | I992 | May Louisa Lilian MORRALL | 18 Apr 2026 | |||
| F1404 | I4794 | Harriet PADMORE | 18 Apr 2026 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.