Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 | |
![]() | Documents (Log in) | 20 Aug 2025 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 | |
![]() | Photos (Log in) | 20 Aug 2025 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I11371 |
![]() |
b. Abt 1893 | New Brompton, Kent, England ![]() | 20 Aug 2025 |
I11366 |
![]() |
b. Abt 1934 | 20 Aug 2025 | |
I11326 |
![]() |
b. Abt 1898 | 20 Aug 2025 | |
I11422 |
![]() |
b. 2 Oct 1905 | 20 Aug 2025 | |
I11314 |
![]() |
b. 1 May 1866 | 20 Aug 2025 | |
I11351 |
![]() |
b. 10 Oct 1865 | 20 Aug 2025 | |
I11419 |
![]() |
b. Abt 1827 | 20 Aug 2025 | |
I11394 |
![]() |
b. 25 Oct 1857 | Great Yarmouth, Norfolk, England ![]() | 20 Aug 2025 |
I11387 |
![]() |
b. Abt 1898 | 20 Aug 2025 | |
I11393 |
![]() |
b. 16 May 1810 | Canada West ![]() | 20 Aug 2025 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F2366 | 20 Aug 2025 | |||||
F3003 | 20 Aug 2025 | |||||
F1340 | I6842 | Eli ARNESDATTER GRINDEVIG | 20 Aug 2025 | |||
F659 | I2506 | Norrey Faye DEGERNESS | 20 Aug 2025 | |||
F712 | I3647 | Margaret Sue DEGERNESS | 20 Aug 2025 | |||
F1645 | I7395 | Jemima Coles HARRINGTON | 20 Aug 2025 | |||
F2610 | I5768 | Maria JONSDOTTER | 20 Aug 2025 | |||
F897 | I930 | Susannah Elizabeth MACKERELL | 20 Aug 2025 | |||
F1350 | I992 | May Louisa Lilian MORRALL | 20 Aug 2025 | |||
F1404 | I4794 | Harriet PADMORE | 20 Aug 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.