| Male John HODSON |
| Birth | 22 Dec 1844 | Urswick, Lancashire, England |
| Death | Bef 1900 | |
| Burial | ||
| Marriage | 2 Mar 1867 | |
| Father | Thomas Kilnear HODSON | F1084 Group Sheet | |
| Mother | Alice JONES | F1084 Group Sheet | |
| Female Margaret Alice WHITE |
| Birth | Apr 1847 | Barrow, Lancashire, England |
| Death | 6 Jun 1925 | Syracuse, Onondaga, New York, USA |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Jane Alice HODSON |
| Birth | 1 Dec 1867 | Barrow In F, Lancashire, England |
| Death | 17 Sep 1927 | |
| Burial | ||
| Spouse | Walter A. SMITH | F858 | |
| Marriage | 1887 | |
| Female + Frances Ann HODSON |
| Birth | Oct 1870 | Barrow In F, Lancashire, England |
| Death | New York State, USA |
|
| Burial | ||
| Spouse | John Livingston TONER | F3066 | |
| Marriage | Mar 1892 | |
| Female + Agnes HODSON |
| Birth | 28 May 1880 | Barrow-in-Furness, Lancaster, Eng |
| Death | 22 Aug 1962 | Syracuse, Onondaga, New York, USA |
| Burial | ||
| Spouse | Edward Richard MINTON | F1630 | |
| Marriage | 16 Nov 1910 | Syracuse, Onondaga, New York, USA |
| Male John HODSON |
| Birth | 24 Mar 1884 | Syracuse, Onondaga, New York, USA |
| Death | 25 Jun 1940 | Marcey St. Hospital, Oneida Co. Marcy , NY |
| Burial | ||
| Spouse | Martha PAHL | F193 | |
| Marriage | 20 Mar 1917 | Detroit, Michigan, USA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.