| Name | Henry LITTLEWOOD | |
| Birth | Abt 1840 | |
| Gender | Male | |
| _UID | 726EB4AB43604EF5A782F5E26389F7858D8E | |
| Death | Abt 1915 | |
| Person ID | I10184 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Martha PADMORE, b. Abt 1844, Clawson, Leicestershire, England d. Abt 1919 (Age 75 years) | |
| _UID | 10ED175A5B3C4FDD928F72685CBD828249C4 | |
| Family ID | F2811 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.