| Name | John TEBB | |
| Birth | Abt 1817 | |
| Gender | Male | |
| _UID | BB91C722B2E44889B370A57642FC271C5BCA | |
| Person ID | I10258 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Jane GLOVER, b. Abt 1817 d. Abt 1894 (Age 77 years) | |
| _UID | BCC8A0E34CB14FB8B73AC2FCC8E01ED5550F | |
| Family ID | F54 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.