| Name | Maud GAMBELL | |
| Birth | 10 Apr 1873 | |
| Gender | Female | |
| _UID | E0660368318A4190A66DDC920351748D13E1 | |
| Death | 10 Jan 1937 | |
| Person ID | I10344 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Arthur Boyd GAMBELL, b. Abt 1830 d. Abt 1909 (Age 79 years) | |
| _UID | 7CB31788BED74C269D022CB520E6FBDA3063 | |
| Family ID | F2779 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.