| Name | Edgar Stanley LEE | |
| Birth | 15 Sep 1901 | Burnside, Manitoba, Canada |
| Gender | Male | |
| _UID | 5401247DC75A4DC297255C2073A47FEFE3CE | |
| Death | 11 Apr 1979 | Chilliwack, British Columbia, Canada |
| Person ID | I10374 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Richard Alexander LEE, b. 20 Apr 1871, Palmerston, Wellington, Ontario, Canada d. 30 Jul 1950, Rainy River, Ontario, Canada (Age 79 years) | |
| Mother | Clara Josephine LLOYD, b. 3 Jun 1878, Ontario, Canada d. 1942 (Age 63 years) | |
| Marriage | 12 Dec 1900 | Portage La Prairie, Manitoba, Canada |
| _UID | 1B9FDB01F8034E2C828F3022B1BBC812B4BB | |
| Family ID | F2679 | Group Sheet | Family Chart |
| Family 1 | Marjorie Scott DIETZ, b. Abt 1901 | |||||
| _UID | 4807067489EF4AD099126D0B9876222AD841 | |||||
| Children |
|
|||||
| Family ID | F1138 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
| Family 2 | Gena Serena MELLESMOEN, b. 1902 d. 1950 (Age 48 years) | |||||||
| Marriage | 15 Apr 1922 | |||||||
| _UID | 37011D2A0F3D4F708123A8FA5AE226FC2EB5 | |||||||
| Children |
|
|||||||
| Family ID | F1368 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Mar 2026 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.