| Name | Jane JONES | |
| Birth | Between Jan and Mar 1845 | Foleshill, Warwickshire, England [1] |
| Gender | Female | |
| Census | 30 Mar 1851 | Coventry, Warwickshire, England [2] |
| _UID | C96C27CE696F455A86EE1748D9A99BCD5E0F | |
| Person ID | I11398 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Michael Nutting JONES, b. May 1811, Hugglescote, Leicestershire, England d. Between 1861 and 1871 (Age 49 years) | |
| Mother | Hannah Maria HANDS, b. Abt 1812, Warwickshire, England d. 9 Jan 1850, Coventry, Warwickshire, England (Age 38 years) | |
| Marriage | 10 Sep 1834 | Leicestershire, England [3] |
| _UID | 076BCB637019403FA6A4EBD676CA37C7F1A7 | |
| Family ID | F2558 | Group Sheet | Family Chart |
| Photos | ![]() | Photos (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.