| Name | Alicia Frances SMYTH | |
| Birth | Abt 1792 | Westmeath, Ireland |
| Gender | Female | |
| Census | 7 Apr 1861 | Cheltenham, Gloucestershire, England [1] |
![]() |
Media (Log in) | |
| Census | 2 Apr 1871 | Cheltenham, Gloucestershire, England [2] |
![]() |
Media (Log in) | |
| _UID | 8C92E89C5FFD405C9BEC8DE851E6DEC97496 | |
| Death | Abt 29 Apr 1872 | Cheltenham, Gloucestershire, England |
| Person ID | I11460 | Diggerross2025 |
| Last Modified | 5 Dec 2025 | |
| Father | William SMYTH, b. Abt 1765 d. Abt 1827 (Age 62 years) | |
| Mother | Frances MAXWELL, b. Abt 1765 | |
| _UID | C452A2059C884692AC7468931D981EDC8360 | |
| Family ID | F2525 | Group Sheet | Family Chart |
| Family | James GIBBONS, b. Abt 1791 d. 22 Feb 1846 (Age 55 years) | |
| Marriage | Abt 1823 | |
| _UID | 15534961FF5841FAAAC5FABCCCD20BC93BE8 | |
| Documents | ![]() | Documents (Log in) |
| Family ID | F8119 | Group Sheet | Family Chart |
| Last Modified | 3 Aug 2025 | |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.