| Name | Sarah Ann LEE | |
| Birth | 1846 | Wellesley Twp., Waterloo Co., Ontario, Canada |
| Gender | Female | |
| _UID | 5BCAC048FA2C4661A28E8EE517053964566F | |
| Death | Abt 1932 | Portage La Prairie, Manitoba, Canada |
| Person ID | I167 | Diggerross2025 |
| Last Modified | 24 Sep 2025 | |
| Father | Jonathan LEE, b. 10 May 1817, Rawcliffe, Yorkshire, England d. 8 Aug 1903, Portage La Prairie, Manitoba, Canada (Age 86 years) | |
| Mother | Sarah HOLGATE, b. Jan 1817, Lincolnshire, England d. 1855, Palmerston, Wellington, Ontario, Canada (Age 37 years) | |
| Marriage | 22 Mar 1836 | Snaith, Yorkshire, England [1] |
![]() |
Media (Log in) | |
| _UID | 8F08AB81E3F34E73A8B37FFB2A38F144C6F7 | |
| Family ID | F1550 | Group Sheet | Family Chart |
| Family | Robert LOVELL, b. Abt 1836, Drysfield, Yorkshire, England d. 1924, Portage La Prairie, Manitoba, Canada (Age 88 years) | |||||
| Marriage | 8 Sep 1868 | |||||
| _UID | 5124EEBBAFB1494FA85472D18A6CC8B5C81D | |||||
| Children |
|
|||||
| Family ID | F2131 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Mar 2026 | |||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.