| Name | Jane LEE | |
| Birth | 23 Jun 1853 | Ontario, Canada |
| Gender | Female | |
| Residence | 2 Apr 1871 | Minto, Wellington County, Ontario, CANADA [1] |
| _UID | C44CDE85A91E4541BFF6A6376F6A5B25AB48 | |
| Death | 20 Apr 1932 | Harriston, Wellington, Ontario, Canada [2] |
| Person ID | I2092 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Jonathan LEE, b. 10 May 1817, Rawcliffe, Yorkshire, England d. 8 Aug 1903, Portage La Prairie, Manitoba, Canada (Age 86 years) | |
| Mother | Sarah HOLGATE, b. Jan 1817, Lincolnshire, England d. 1855, Palmerston, Wellington, Ontario, Canada (Age 37 years) | |
| Marriage | 22 Mar 1836 | Snaith, Yorkshire, England [3] |
![]() |
Media (Log in) | |
| _UID | 8F08AB81E3F34E73A8B37FFB2A38F144C6F7 | |
| Family ID | F1550 | Group Sheet | Family Chart |
| Family 1 | John Saunders PIKE, b. Jun 1847 d. 10 Feb 1880 (Age 32 years) | |||||||||||||
| Marriage | 11 Apr 1872 | Minto, Wellington, Ontario, Canada [4] |
||||||||||||
| _UID | 52C1E6C9D1924BE7966A812E1B0518E7256B | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1447 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||
| Family 2 | William James GILBERT, b. 15 May 1842, Kiddermisnter, Worcestershire, England d. 5 Nov 1907, Wellington, Ontario, Canada (Age 65 years) | |||||||||||||||||||||
| Marriage | 1881 | |||||||||||||||||||||
| _UID | E21095F66C304560AD801DD665556F5C6377 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F555 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||||||||
| Photos | ![]() | Photos (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.