| Name | Fridzweda Jane Marion BERRY | |
| Birth | 4 Oct 1888 | Birr, Offaly, Ireland |
| Gender | Female | |
| _UID | BA501F0DABAA4855A498B1CD588E3F0C13CD | |
| Death | 1977 | |
| Person ID | I2564 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Reverend Thomas Sterling BERRY, b. 10 Jan 1854 d. 25 Feb 1931 (Age 77 years) | |
| Mother | Sarah Fridzweda SEYMOUR, b. 1 Oct 1850 d. 13 Dec 1928 (Age 78 years) | |
| Marriage | 5 Nov 1878 | |
| _UID | 1A150DA63A1C4C3B80721E6DE088A22C7271 | |
| Family ID | F1348 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.