| Name | William SMYTH | |
| Gender | Male | |
| HIST | Appears to be this family. https://www.familysearch.org/library/books/viewer/110988/?offset=8&return=1&viewer=picture&medianame=FL1777440_CP-152064_000028&q=%22borris%20in%20ossory%22%20AND%20smyth#page=29&viewer=picture&o=search&n=0&q=%22borris%20in%20ossory%22%20AND%20smyth | |
| _UID | 566BF1579F19427A99189C3600B5BE60D3C4 | |
| Death | Bef 1763 | |
| Person ID | I274 | Diggerross2025 |
| Last Modified | 3 Aug 2025 | |
| Father | William SMYTH, b. Abt 1700 | |
| Mother | Anne JUDKIN | |
| Marriage | Abt 1716 [2] | |
![]() |
Media (Log in) | |
| _UID | 6439D1F9348343BCBA1D1DC3A23527DEB060 | |
| Family ID | F1426 | Group Sheet | Family Chart |
| Family | Anne MINCHIN d. Abt 1763, Kings, Ireland | |||||||||
| _UID | 643F70B865204D89B9724B9B70FE67B0BC3F | |||||||||
| Children |
|
|||||||||
| Family ID | F102 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Jun 2025 | |||||||||
| Notes | Notes (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.