| Name | Agnes Kathleen TOMLINSON | |
| Birth | 10 Apr 1919 | Prince Rupert, British Columbia, Canada [1] |
![]() |
Media (Log in) | |
| Gender | Female | |
| Also Known As | Kathy | |
| Residence | 1 Jun 1921 | Skeena, British Columbia, Canada [2] |
| Census | 1 Jun 1931 | Cedarvale, British Columbia, Canada [3] |
| Naturalization | 1952 | Canada [4] |
| Residence | 8 Aug 1973 | Kitwanga, British Columbia, Canada [5] |
| _UID | 71EB6D71590F457F91A348661A996AC92EFD | |
| Death | 26 May 1991 | Kitwanga, British Columbia, Canada [6, 7, 8, 9, 10, 11] |
| Person ID | I3396 | Diggerross2025 |
| Last Modified | 7 Mar 2026 | |
| Father | Thomas Richard TOMLINSON, b. 15 Feb 1878, Kincolith, British Columbia, Canada d. 6 Aug 1954, Cedarvale, British Columbia, Canada (Age 76 years) | |
| Mother | Agnes Glover WELLS, b. 22 Apr 1884, Mildenhall, Suffolk, England d. 15 Sep 1951, Prince Rupert, British Columbia, Canada (Age 67 years) | |
| Marriage | 3 Nov 1917 | Calgary, Alberta, Canada [12, 13] |
![]() |
Media (Log in) | |
| _UID | AA4A185C3DB34FBD9B658B7AF303EB014B25 | |
| Family ID | F2530 | Group Sheet | Family Chart |
| Family 1 | Aage ENGHOLM, b. 25 Oct 1928, Ringe, Svendborg, Denmark d. 13 May 2010, Kitwanga, British Columbia, Canada (Age 81 years) | |
| _UID | 7E74484DE1BB4E7E983D441CDE26868735A0 | |
| Family ID | F428 | Group Sheet | Family Chart |
| Last Modified | 16 Jun 2025 | |
| Family 2 | John Albert JOHNSON, b. 11 May 1910, Stråvalla, Halland, Sweden d. 1 Mar 1985, Terrace, British Columbia, Canada (Age 74 years) | |||||||||
| Marriage | 2 Jun 1938 | Edmonton, Alberta, Canada [14, 15] |
||||||||
![]() |
Media (Log in) | |||||||||
| SEPA | 19 Sep 1965 | Terrace, British Columbia, Canada [16] |
||||||||
| Divorce | 3 Jun 1971 | Terrace, British Columbia, Canada [17] |
||||||||
| _UID | 51BC3272A80149DEB2451D4FD99E3814A79B | |||||||||
| Children |
|
|||||||||
| Family ID | F2757 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 May 2025 | |||||||||
| Photos | ![]() | Photos (Log in) |
| 1921 Census TR Tomlinson |
| Notes | Notes (Log in) |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.