| Name | Charles GREENWAY | |
| Birth | 1825 | |
| Gender | Male | |
| _UID | 4250C77291504BFAB7F8F89F7857EC2C1EC4 | |
| Death | 1900 | |
| Person ID | I4077 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Frances Sophia HOLMES, b. 1831 d. 1911 (Age 80 years) | |||||||||||||||||||
| _UID | 3647E3D889AB4437AE77AAD770403E64DF87 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F3228 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 28 Mar 2026 | |||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.