| Name | Thomas BERRY | |
| Birth | 31 Jan 1814 | |
| Gender | Male | |
| Also Known As | Little Tom BERRY | |
| _UID | 77A8966A76194EC4A26E5B01B3B134BF83A8 | |
| Death | 7 Mar 1888 | Leixlip, Kildare, Ireland |
| Person ID | I5197 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Sterling BERRY, b. 10 Oct 1771, Offaly, Ireland d. 10 Apr 1828 (Age 56 years) | |
| Mother | Dorothea Maria WINSLOW, b. 1780, Fermanagh, Northern Ireland d. 30 Jul 1826, Offaly, Ireland (Age 46 years) | |
| Marriage | Dec 1806 | |
| _UID | 58025FE19AEC4EC5A18954C1C6BA2E3151E9 | |
| Family ID | F979 | Group Sheet | Family Chart |
| Family 1 | Sarah Alicia SEYMOUR, b. Abt 1814 d. 1899 (Age 85 years) | |||
| _UID | 3140BB60D51A48E3983DD1CCC56365993EBC | |||
| Children |
|
|||
| Family ID | F2465 | Group Sheet | Family Chart | ||
| Last Modified | 28 Mar 2026 | |||
| Family 2 | Anne Jane WILLIAMS, b. 1816 d. 5 Jun 1843 (Age 27 years) | |||||||||
| Marriage | 7 Jul 1835 | |||||||||
| _UID | CB304BE941DD4E96845BB4E051B211490146 | |||||||||
| Children |
|
|||||||||
| Family ID | F2237 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Mar 2026 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.