| Name | William Fleetwood HOLMES | |
| Birth | 1860 | |
| Gender | Male | |
| _UID | C9E9E118814E4EA5AB8DED8ACC8C496F2C44 | |
| Death | 1901 | |
| Person ID | I5262 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Father | Edward Molloy HOLMES, b. 1828 d. 1895 (Age 67 years) | |
| Mother | Emily Georgina FOSBERY, b. 1833 | |
| Marriage | 1856 | |
| _UID | B7552CA84E2944ADB24B586BB10EEBEEA0F9 | |
| Family ID | F2681 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.