| Name | Arthur Boyd GAMBELL | |
| Birth | Abt 1830 | |
| Gender | Male | |
| _UID | 9DC3BA829ACD41FE85D09BBDADF3A32A5CAA | |
| Death | Abt 1909 | |
| Person ID | I5781 | Diggerross2025 |
| Last Modified | 18 Apr 2026 | |
| Family 1 | ||||||
| _UID | 7CB31788BED74C269D022CB520E6FBDA3063 | |||||
| Children |
|
|||||
| Family ID | F2779 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Apr 2026 | |||||
| Family 2 | Alicia Frances FETHERSTONHAUGH, b. 1835 d. 1866 (Age 31 years) | |||||||||
| Marriage | 1860 | |||||||||
| _UID | 2068CFFE904347A49C1911623AD8A1917F9D | |||||||||
| Children |
|
|||||||||
| Family ID | F682 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 Apr 2026 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.