| Name | Mary SMITH | |
| Gender | Female | |
| _UID | A717C9DEE0894C14958D3AC53D250112C44B | |
| Person ID | I5933 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | James STERLING, b. Abt 1701, Dowrass, Kings, Ireland d. 10 Nov 1763, Kent, Maryland, USA (Age 62 years) | |
| _UID | 0979EDB86F9D4A32BFE663F66D48DD70AFA6 | |
| Family ID | F2213 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.