| Name | Hester Fleetwood BERRY | |
| Birth | 29 Jan 1762 | |
| Gender | Female | |
| Residence | 1794 | Dublin, Ireland [1] |
| Residence | 1797 | Dublin, Ireland [2] |
| Residence | 1799 | Dublin, Ireland [3] |
| Residence | 1801 | Dublin, Ireland [4] |
| _UID | 5F21CC9CD4404764891E417592F89F18455C | |
| Death | 4 Jun 1832 | |
| Person ID | I6310 | Diggerross2025 |
| Last Modified | 24 Nov 2025 | |
| Father | Thomas BERRY, b. 4 Feb 1737, Offaly, Ireland d. 20 Oct 1815 (Age 78 years) | |
| Mother | Frances BERRY, b. 16 Aug 1743 d. 25 May 1807 (Age 63 years) | |
| Marriage | 27 Jun 1759 | |
| _UID | EFB6C278E6A64CD9BD5CFEFB5042393BA8CB | |
| Family ID | F980 | Group Sheet | Family Chart |
| Family | Sir William CUSACK-SMITH, 2nd Baronet, b. 23 Jan 1766 d. 21 Aug 1836 (Age 70 years) | |||||||||
| Marriage | 13 Aug 1787 [5] | |||||||||
| _UID | A40A604011C94F95822735B14AAF13CA7111 | |||||||||
| Children |
|
|||||||||
| Family ID | F3533 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Nov 2025 | |||||||||
| Photos | ![]() | Photos (Log in) |
| Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.