| Name | Josiah Andrew HUDDLESTON | |
| Birth | Abt 1836 | |
| Gender | Male | |
| _UID | BFCDD36EFF73415C892BE902CEAEBE944905 | |
| Person ID | I8561 | Diggerross2025 |
| Last Modified | 28 Mar 2026 | |
| Family | Ellen LANGLEY, b. Abt 1836 d. 23 Dec 1886 (Age 50 years) | |
| _UID | 1C5FAE7F34F94F8783CD40FEC8CFE6853B47 | |
| Family ID | F1955 | Group Sheet | Family Chart |
| Last Modified | 28 Mar 2026 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.