Latitude: 55.016670, Longitude: -128.333328
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Feb 1921 | I2876 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1938 | I7429 | |
| 2 | 18 Sep 1913 | I6692 | |
| 3 | 6 Aug 1954 | I9000 | |
| 4 | 28 Jun 1953 | I9385 | |
| 5 | 7 Nov 1933 | I5546 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1957 | I7391 | |
| 2 | 20 Nov 1938 | I7429 | |
| 3 | I6692 | ||
| 4 | I9000 | ||
| 5 | 30 Jun 1953 | I9385 | |
| 6 | I7846 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1931 | I3396 | |
| 2 | 1 Jun 1931 | I1738 | |
| 3 | 1 Jun 1931 | I9000 | |
| 4 | 1 Jun 1931 | I2876 | |
| 5 | 1 Jun 1931 | I7846 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1921 | I7429 | |
| 2 | 1897 | I6692 | |
| 3 | 6 Jun 1921 | I8543 | |
| 4 | 6 Jun 1921 | I9385 | |
| 5 | 6 Jun 1921 | I10529 | |
| 6 | 6 Jun 1921 | I239 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DEGERNESS / JOHNSON | 8 Jun 1957 | F2099 |
| 2 | HOBENSHIELD / JOHNSON | 30 Apr 1960 | F1846 |
| 3 | MOBERLY / TOMLINSON | 11 Mar 1933 | F64 |
| 4 | TORDIFFE / TOMLINSON | 15 Jun 1905 | F1499 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.