Latitude: 52.816376, Longitude: -0.844190
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1838 | I2508 | |
| 2 | Abt 1840 | I963 | |
| 3 | Abt 1847 | I5766 | |
| 4 | Abt 1831 | I9183 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I7808 | |
| 2 | 6 Jun 1841 | I2508 | |
| 3 | 6 Jun 1841 | I963 | |
| 4 | 6 Jun 1841 | I6877 | |
| 5 | 6 Jun 1841 | I4614 | |
| 6 | 6 Jun 1841 | I38 | |
| 7 | 6 Jun 1841 | I5547 | |
| 8 | 6 Jun 1841 | I9183 | |
| 9 | 6 Jun 1841 | I254 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.