Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1853 | I4409 | |
| 2 | 8 May 1830 | I3301 | |
| 3 | 11 Oct 1822 | I9015 | |
| 4 | 7 May 1877 | I11234 | |
| 5 | 1844 | I3771 | |
| 6 | 18 Nov 1849 | I10127 | |
| 7 | 1852 | I371 | |
| 8 | 7 Jul 1831 | I10665 | |
| 9 | 1846 | I4878 | |
| 10 | 17 Feb 1818 | I4370 | |
| 11 | 12 Feb 1851 | I8977 | |
| 12 | 21 Jan 1856 | I7823 | |
| 13 | 1835 | I9521 | |
| 14 | 6 Nov 1868 | I6669 | |
| 15 | 1837 | I7220 | |
| 16 | 10 Jan 1861 | I5523 | |
| 17 | 15 Apr 1841 | I4916 | |
| 18 | 5 Jul 1853 | I978 | |
| 19 | 12 Jun 1847 | I11272 | |
| 20 | 1852 | I3733 | |
| 21 | 1850 | I1490 | |
| 22 | 29 Sep 1847 | I2629 | |
| 23 | 1839 | I6068 | |
| 24 | 18 Mar 1850 | I9216 | |
| 25 | 19 Feb 1835 | I7608 | |
| 26 | 4 Oct 1825 | I72 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1823 | I9015 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1884 | I1016 | |
| 2 | 12 Apr 1838 | I460 | |
| 3 | 1 Dec 1877 | I10127 | |
| 4 | 23 Apr 1889 | I8368 | |
| 5 | 17 Sep 1885 | I4370 | |
| 6 | 11 Sep 1891 | I9521 | |
| 7 | 10 Aug 1878 | I10629 | |
| 8 | 7 Feb 1918 | I7220 | |
| 9 | 25 Apr 1929 | I4916 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I11602 | |
| 2 | 2 Apr 1871 | I11603 | |
| 3 | 2 Apr 1871 | I11605 | |
| 4 | 2 Apr 1871 | I11604 | |
| 5 | 2 Apr 1871 | I11607 | |
| 6 | 2 Apr 1871 | I11601 | |
| 7 | 2 Apr 1871 | I11606 | |
| 8 | 2 Apr 1871 | I3301 | |
| 9 | 2 Apr 1871 | I2164 | |
| 10 | 2 Apr 1871 | I8333 | |
| 11 | 2 Apr 1871 | I10127 | |
| 12 | 2 Apr 1871 | I10665 | |
| 13 | 2 Apr 1871 | I4370 | |
| 14 | 2 Apr 1871 | I2591 | |
| 15 | 2 Apr 1871 | I8977 | |
| 16 | 2 Apr 1871 | I7823 | |
| 17 | 2 Apr 1871 | I6669 | |
| 18 | 2 Apr 1871 | I10629 | |
| 19 | 2 Apr 1871 | I5523 | |
| 20 | 2 Apr 1871 | I978 | |
| 21 | 2 Apr 1871 | I11272 | |
| 22 | 2 Apr 1871 | I300 | |
| 23 | 2 Apr 1871 | I1453 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | Between 1 Nov and 31 Dec 1838 | I6682 | |
| 2 | Between 1 Jan and 30 Apr 1839 | I6682 |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I6682 | |
| 2 | 13 Apr 1837 | I6682 | |
| 3 | 11 Dec 1841 | I6682 | |
| 4 | 14 Jan 1861 | I6682 | |
| 5 | 1831 | I3301 | |
| 6 | 14 Jan 1861 | I1901 | |
| 7 | 1831 | I5536 | |
| 8 | 13 Jan 1861 | I5536 | |
| 9 | 1825 | I10689 | |
| 10 | 1831 | I10689 | |
| 11 | 1 Feb 1842 | I10689 | |
| 12 | 2 Apr 1871 | I8368 | |
| 13 | 1 Feb 1842 | I7608 | |
| 14 | 1825 | I8392 | |
| 15 | 1831 | I8392 | |
| 16 | 1 Feb 1842 | I8392 | |
| 17 | 1825 | I6092 | |
| 18 | 1831 | I6092 | |
| 19 | 1 Feb 1842 | I6092 | |
| 20 | 1 Feb 1842 | I6092 | |
| 21 | 1 Feb 1842 | I3794 | |
| 22 | 1831 | I6616 | |
| 23 | 1 Feb 1842 | I6616 | |
| 24 | 1825 | I7243 | |
| 25 | 1831 | I7243 | |
| 26 | 1 Feb 1842 | I7243 | |
| 27 | Between 20 Jun and 20 Sep 1825 | I395 | |
| 28 | Between 1 Jun and 1 Oct 1831 | I395 | |
| 29 | 15 Mar 1832 | I395 | |
| 30 | 1 Feb 1842 | I395 | |
| 31 | 27 Oct 1843 | I395 | |
| 32 | Between 1 Jun and 1 Oct 1831 | I4940 | |
| 33 | 1 Feb 1842 | I4940 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CHAMBERS / SMITH | 10 Oct 1874 | F2100 |
| 2 | GILL / SMITH | 7 Sep 1874 | F273 |
| 3 | SMITH / DALE | 13 Oct 1846 | F1711 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.