Latitude: 49.549995, Longitude: -99.083305
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 24 Jul 1907 | I5654 |
2 | ![]() | 1 Jan 1900 | I1924 |
3 | ![]() | 6 Feb 1892 | I7656 |
4 | ![]() | 30 May 1898 | I3063 |
5 | ![]() | 25 Apr 1894 | I5354 |
6 | ![]() | 8 Jul 1895 | I4207 |
7 | ![]() | 30 Oct 1902 | I773 |
8 | ![]() | 3 Feb 1893 | I6507 |
9 | ![]() | 23 Feb 1904 | I11067 |
10 | ![]() | 21 Sep 1889 | I9960 |
11 | ![]() | 15 Dec 1905 | I9922 |
12 | ![]() | 27 Jul 1885 | I7019 |
13 | ![]() | 25 Nov 1890 | I8811 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jan 1945 | I8649 |
2 | ![]() | 7 Feb 1930 | I9610 |
3 | ![]() | 25 Dec 1945 | I3553 |
4 | ![]() | 20 Mar 1893 | I6507 |
5 | ![]() | 1932 | I889 |
6 | ![]() | 15 Nov 1943 | I2037 |
7 | ![]() | 15 Jan 1895 | I9960 |
8 | ![]() | 5 Feb 1891 | I8811 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Mar 1950 | I7496 |
2 | ![]() | 6 Jan 1945 | I8649 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | LEE / KINSLEY | 7 Nov 1888 | F2474 |
2 | SHOLDICE / LEE | 12 Apr 1929 | F2232 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.