Latitude: 39.091667, Longitude: -97.316940
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I6459 | |
| 2 | 1 Jun 1880 | I10678 | |
| 3 | 1 Jun 1880 | I7608 | |
| 4 | 1 Jun 1880 | I8568 | |
| 5 | 1 Jun 1880 | I5006 | |
| 6 | 1 Jun 1880 | I8392 | |
| 7 | 1 Mar 1885 | I8392 | |
| 8 | 1 Jun 1880 | I6227 | |
| 9 | 1 Jun 1880 | I2718 | |
| 10 | 1 Mar 1885 | I2718 | |
| 11 | 1 Jun 1880 | I6417 | |
| 12 | 1 Mar 1885 | I6159 | |
| 13 | 1 Jun 1880 | I5074 | |
| 14 | 1 Jun 1880 | I5263 | |
| 15 | 1 Jun 1880 | I3860 | |
| 16 | 1 Mar 1885 | I3860 | |
| 17 | 1 Jun 1880 | I2786 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.