Latitude: 52.633335, Longitude: 1.750000
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1899 | I8985 | |
| 2 | 19 Jun 1908 | I6677 | |
| 3 | 23 Mar 1895 | I9109 | |
| 4 | 3 Jul 1897 | I10135 | |
| 5 | 24 Nov 1901 | I7921 | |
| 6 | 26 May 1895 | I11280 | |
| 7 | 2 Feb 1903 | I6766 | |
| 8 | 10 May 1906 | I7831 | |
| 9 | 16 Jun 1934 | I4378 | |
| 10 | 10 Apr 1851 | I9136 | |
| 11 | 15 May 1877 | I6831 | |
| 12 | 29 Mar 1859 | I3019 | |
| 13 | Abt 1868 | I6904 | |
| 14 | Abt 1871 | I7913 | |
| 15 | 5 Nov 1802 | I10426 | |
| 16 | 11 Aug 1869 | I1813 | |
| 17 | 25 Oct 1857 | I11394 | |
| 18 | Abt 1856 | I9064 | |
| 19 | 25 Nov 1795 | I3799 | |
| 20 | 29 Jul 1904 | I92 | |
| 21 | Oct 1837 | I5685 | |
| 22 | Abt 1834 | I5575 | |
| 23 | Abt 1847 | I5723 | |
| 24 | 12 Jan 1842 | I11323 | |
| 25 | Abt 1867 | I11285 | |
| 26 | Abt 1808 | I7875 | |
| 27 | Abt 1832 | I6721 | |
| 28 | Abt 1865 | I4421 | |
| 29 | 19 Jan 1838 | I4459 | |
| 30 | 18 Nov 1846 | I2138 | |
| 31 | Dec 1834 | I990 | |
| 32 | 23 May 1808 | I3945 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1898 | I9109 | |
| 2 | 11 Jun 1903 | I7921 | |
| 3 | 14 Nov 1872 | I6386 | |
| 4 | 1 Jun 1873 | I5233 | |
| 5 | 12 May 1841 | I2352 | |
| 6 | 23 Mar 1898 | I690 | |
| 7 | 6 Jul 1851 | I9136 | |
| 8 | 15 Jul 1877 | I6831 | |
| 9 | 23 Mar 1898 | I1842 | |
| 10 | 26 Jul 1874 | I8128 | |
| 11 | 8 Nov 1802 | I10426 | |
| 12 | 10 Oct 1869 | I1813 | |
| 13 | 10 Jan 1847 | I1140 | |
| 14 | 26 Jul 1874 | I11394 | |
| 15 | 11 Jan 1788 | I6098 | |
| 16 | 30 Apr 1801 | I10657 | |
| 17 | 4 Jan 1796 | I3799 | |
| 18 | 12 Dec 1838 | I3456 | |
| 19 | 17 Jan 1842 | I11323 | |
| 20 | 24 Jan 1838 | I4459 | |
| 21 | 24 Nov 1846 | I2138 | |
| 22 | 5 Dec 1834 | I990 | |
| 23 | 22 Apr 1810 | I1029 | |
| 24 | 24 May 1808 | I3945 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1917 | I10221 | |
| 2 | Dec 1934 | I4087 | |
| 3 | 13 Aug 1895 | I6386 | |
| 4 | 8 Jan 1887 | I1880 | |
| 5 | 1939 | I5233 | |
| 6 | Dec 1881 | I6831 | |
| 7 | Mar 1876 | I5829 | |
| 8 | 11 May 1859 | I10426 | |
| 9 | Jun 1870 | I1813 | |
| 10 | 13 Jan 1894 | I2946 | |
| 11 | 7 Mar 1881 | I728 | |
| 12 | Dec 1808 | I1518 | |
| 13 | Oct 1803 | I10657 | |
| 14 | 17 Jan 1871 | I4641 | |
| 15 | Mar 1842 | I11323 | |
| 16 | 13 Jan 1882 | I7875 | |
| 17 | Oct 1900 | I6721 | |
| 18 | Feb 1847 | I2138 | |
| 19 | 12 Sep 1849 | I1029 | |
| 20 | Sep 1828 | I3945 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1934 | I4087 | |
| 2 | 12 Jan 1887 | I1880 | |
| 3 | 12 Dec 1881 | I6831 | |
| 4 | 13 Nov 1880 | I1175 | |
| 5 | 21 Mar 1876 | I5829 | |
| 6 | 18 May 1859 | I10426 | |
| 7 | 30 Jun 1870 | I1813 | |
| 8 | 6 Dec 1850 | I1140 | |
| 9 | 18 Jan 1894 | I2946 | |
| 10 | 11 Mar 1881 | I728 | |
| 11 | 31 Dec 1808 | I1518 | |
| 12 | 10 Mar 1793 | I4946 | |
| 13 | 11 Oct 1803 | I10657 | |
| 14 | 21 Apr 1897 | I3456 | |
| 15 | 26 Jan 1871 | I4641 | |
| 16 | 10 Mar 1842 | I11323 | |
| 17 | 20 Jan 1882 | I7875 | |
| 18 | 28 Feb 1847 | I2138 | |
| 19 | 16 Sep 1849 | I1029 | |
| 20 | 7 Sep 1828 | I3945 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1874 | I11394 |
Matches 1 to 50 of 99
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I8985 | |
| 2 | 2 Apr 1911 | I6677 | |
| 3 | 2 Apr 1871 | I10221 | |
| 4 | 3 Apr 1881 | I10221 | |
| 5 | 5 Apr 1891 | I10221 | |
| 6 | 31 Mar 1901 | I10221 | |
| 7 | 1908 | I10221 | |
| 8 | 2 Apr 1911 | I10221 | |
| 9 | 2 Apr 1911 | I9109 | |
| 10 | 2 Apr 1911 | I10135 | |
| 11 | 2 Apr 1911 | I7921 | |
| 12 | 2 Apr 1871 | I4087 | |
| 13 | 3 Apr 1881 | I4087 | |
| 14 | 2 Apr 1911 | I4087 | |
| 15 | 2 Apr 1911 | I6766 | |
| 16 | 2 Apr 1871 | I6386 | |
| 17 | 2 Apr 1871 | I1880 | |
| 18 | 3 Apr 1881 | I1880 | |
| 19 | 2 Apr 1871 | I5233 | |
| 20 | 3 Apr 1881 | I5233 | |
| 21 | 31 Mar 1901 | I5233 | |
| 22 | 2 Apr 1911 | I5233 | |
| 23 | 2 Apr 1911 | I7831 | |
| 24 | 6 Jun 1841 | I2352 | |
| 25 | 30 Mar 1851 | I2352 | |
| 26 | 7 Apr 1861 | I2352 | |
| 27 | 5 Apr 1891 | I690 | |
| 28 | 1861 | I9136 | |
| 29 | 2 Apr 1871 | I9136 | |
| 30 | 6 Jun 1841 | I8055 | |
| 31 | 30 Mar 1851 | I8055 | |
| 32 | 7 Apr 1861 | I8055 | |
| 33 | 5 Apr 1891 | I8055 | |
| 34 | 31 Mar 1901 | I8055 | |
| 35 | 2 Apr 1911 | I8055 | |
| 36 | 5 Apr 1891 | I1842 | |
| 37 | 3 Apr 1881 | I3019 | |
| 38 | 5 Apr 1891 | I3019 | |
| 39 | 31 Mar 1901 | I3019 | |
| 40 | 2 Apr 1911 | I3019 | |
| 41 | 6 Jun 1841 | I6794 | |
| 42 | 30 Mar 1851 | I6794 | |
| 43 | 2 Apr 1871 | I6904 | |
| 44 | 3 Apr 1881 | I8128 | |
| 45 | 6 Jun 1841 | I5829 | |
| 46 | 30 Mar 1851 | I5829 | |
| 47 | 7 Apr 1861 | I5829 | |
| 48 | 2 Apr 1871 | I7913 | |
| 49 | 6 Jun 1841 | I10426 | |
| 50 | 30 Mar 1851 | I10285 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ALGAR / BURMAN | 26 Feb 1891 | F2529 |
| 2 | ALGAR / RUSSELL | 26 Mar 1894 | F2555 |
| 3 | ANDREWS / ALGAR | 4 Jun 1932 | F1118 |
| 4 | BURMAN / GATES | 3 Jan 1859 | F188 |
| 5 | BURMAN / GODFREY | 15 Mar 1862 | F1625 |
| 6 | BURMAN / HAINES | 22 May 1777 | F8509 |
| 7 | BURMAN / LILLYSTONE | 20 Oct 1795 | F5596 |
| 8 | BURMAN / TODD | 24 Sep 1867 | F2948 |
| 9 | BURMAN / WALLER | 14 Jun 1857 | F1401 |
| 10 | GREEN / BURMAN | 26 Feb 1853 | F739 |
| 11 | HAYLETT / BURMAN | 29 Mar 1863 | F853 |
| 12 | SKIPPER / WALLER | 17 May 1896 | F1286 |
| 13 | SPARHAM / BURMAN | 29 May 1871 | F1080 |
| 14 | WALLER / NICHOLS | 28 Jul 1856 | F178 |
| 15 | WATSON / TAYLOR | 19 Apr 1806 | F2661 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.