Latitude: 57.383327, Longitude: 12.316668
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1810 | I7064 |
2 | ![]() | 18 Feb 1819 | I8214 |
3 | ![]() | 30 Sep 1815 | I6602 |
4 | ![]() | 11 Jan 1823 | I9365 |
5 | ![]() | 30 Sep 1815 | I5624 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1819 | I8214 |
2 | ![]() | 1815 | I6602 |
3 | ![]() | 1827 | I6602 |
4 | ![]() | 1831 | I6602 |
5 | ![]() | 1836 | I6602 |
6 | ![]() | 1815 | I219 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.