Latitude: 52.333336, Longitude: 0.416667
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1819 | I9775 | |
| 2 | Abt 1844 | I7471 | |
| 3 | 30 Apr 1832 | I5091 | |
| 4 | 25 Jun 1843 | I8624 | |
| 5 | 28 Sep 1823 | I7394 | |
| 6 | 25 Jun 1809 | I1664 | |
| 7 | 4 Jan 1818 | I3946 | |
| 8 | 16 Feb 1815 | I2803 | |
| 9 | 30 Jul 1826 | I6244 | |
| 10 | Abt 1813 | I9439 | |
| 11 | Abt 1810 | I5986 | |
| 12 | Abt 1801 | I10791 | |
| 13 | Abt 1840 | I6170 | |
| 14 | Abt 1870 | I2729 | |
| 15 | Abt 1888 | I3871 | |
| 16 | Abt 1879 | I436 | |
| 17 | Abt 1866 | I5017 | |
| 18 | Mar 1703 | I1408 | |
| 19 | Jun 1705 | I9364 | |
| 20 | Jun 1708 | I10509 | |
| 21 | Jul 1714 | I7063 | |
| 22 | Jun 1711 | I8213 | |
| 23 | 14 Mar 1830 | I10883 | |
| 24 | Jan 1776 | I7101 | |
| 25 | Jan 1726 | I218 | |
| 26 | Abt 1735 | I4833 | |
| 27 | May 1771 | I9402 | |
| 28 | 24 Apr 1808 | I2584 | |
| 29 | Sep 1764 | I256 | |
| 30 | 1 Oct 1810 | I1446 | |
| 31 | 28 Mar 1829 | I2109 | |
| 32 | 7 Oct 1804 | I4870 | |
| 33 | Abt 1840 | I7137 | |
| 34 | Oct 1732 | I2509 | |
| 35 | Oct 1774 | I8251 | |
| 36 | 28 Mar 1819 | I1779 | |
| 37 | 10 Aug 1813 | I2880 | |
| 38 | Mar 1782 | I9647 | |
| 39 | Mar 1806 | I3725 | |
| 40 | Jun 1767 | I10546 | |
| 41 | 7 Oct 1822 | I2918 | |
| 42 | Aug 1738 | I1370 | |
| 43 | Oct 1778 | I5948 | |
| 44 | 9 Oct 1817 | I623 | |
| 45 | Abt 1835 | I8288 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 1703 | I1408 | |
| 2 | 17 Jun 1705 | I9364 | |
| 3 | 8 Jun 1708 | I10509 | |
| 4 | 11 Jul 1714 | I7063 | |
| 5 | 3 Jun 1711 | I8213 | |
| 6 | 10 Jan 1776 | I7101 | |
| 7 | 8 Jan 1726 | I218 | |
| 8 | 18 Jan 1735 | I4833 | |
| 9 | 22 May 1771 | I9402 | |
| 10 | 30 Sep 1764 | I256 | |
| 11 | 22 Oct 1732 | I2509 | |
| 12 | 2 Oct 1774 | I8251 | |
| 13 | 17 Mar 1782 | I9647 | |
| 14 | 23 Mar 1806 | I3725 | |
| 15 | 28 Jun 1767 | I10546 | |
| 16 | 31 Aug 1738 | I1370 | |
| 17 | 21 Oct 1778 | I5948 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1885 | I9775 | |
| 2 | Aug 1706 | I9364 | |
| 3 | Jun 1857 | I2584 | |
| 4 | 20 Feb 1805 | I4870 | |
| 5 | Jan 1870 | I3725 | |
| 6 | Abt 1884 | I623 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1706 | I9364 | |
| 2 | 5 Jun 1857 | I2584 | |
| 3 | 26 Jan 1870 | I3725 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I509 | |
| 2 | 6 Jun 1841 | I10883 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1821 | I9775 | |
| 2 | 30 Mar 1851 | I7471 | |
| 3 | 3 Apr 1881 | I9775 | |
| 4 | 30 Mar 1851 | I8624 | |
| 5 | 7 Apr 1861 | I8624 | |
| 6 | 2 Apr 1871 | I8624 | |
| 7 | 6 Jun 1841 | I5986 | |
| 8 | 2 Apr 1871 | I10791 | |
| 9 | 2 Apr 1871 | I6170 | |
| 10 | 31 Mar 1901 | I5077 | |
| 11 | 2 Apr 1911 | I5077 | |
| 12 | 30 Mar 1851 | I2584 | |
| 13 | 30 Mar 1851 | I2109 | |
| 14 | 5 Apr 1891 | I2109 | |
| 15 | 31 Mar 1901 | I2109 | |
| 16 | 6 Jun 1841 | I9647 | |
| 17 | 30 Mar 1851 | I2918 | |
| 18 | 2 Apr 1871 | I2918 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BROWN / FLETCHER | 13 Oct 1806 | F2534 |
| 2 | BROWN / WELLS | 19 Nov 1836 | F871 |
| 3 | BROWN / WELLS | 11 Aug 1842 | F2761 |
| 4 | PAMANT / BARRON | 21 Jan 1701 | F94 |
| 5 | WELLS / BROWN | 12 Oct 1832 | F2303 |
| 6 | WELLS / GRAY | 5 Mar 1854 | F941 |
| 7 | WELLS / KETTLE | 26 Dec 1762 | F2965 |
| 8 | WELLS / NORMAN | 28 Oct 1803 | F1329 |
| 9 | WELLS / PAMANT | 15 Oct 1726 | F1530 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.