Latitude: 55.342224, Longitude: -131.646103
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jan 1959 | I8582 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | 25 Jan 1909 | I1062 | |
| 2 | 5 Jul 1912 | I2208 | |
| 3 | 25 Jan 1901 | I8582 | |
| 4 | 2 Aug 1908 | I6692 | |
| 5 | 21 Dec 1911 | I6692 | |
| 6 | 8 Mar 1912 | I6692 | |
| 7 | 29 Nov 1936 | I2876 | |
| 8 | 29 Nov 1936 | I7846 | |
| 9 | 11 Jul 1910 | I5546 | |
| 10 | 3 Nov 1911 | I5546 | |
| 11 | 5 Jul 1912 | I3126 | |
| 12 | 5 Jul 1912 | I4270 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I1062 | |
| 2 | 15 Apr 1910 | I2208 | |
| 3 | 15 Apr 1910 | I6692 | |
| 4 | 15 Apr 1910 | I8582 | |
| 5 | 15 Apr 1910 | I5546 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.