Latitude: 53.416664, Longitude: -3.000000
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1814 | I5590 |
2 | ![]() | Abt 1845 | I6135 |
3 | ![]() | Apr 1816 | I4473 |
4 | ![]() | 7 Mar 1810 | I6771 |
5 | ![]() | Feb 1851 | I3836 |
6 | ![]() | 8 Feb 1841 | I7286 |
7 | ![]() | Sep 1819 | I2189 |
8 | ![]() | 31 Mar 1839 | I8435 |
9 | ![]() | Feb 1813 | I5626 |
10 | ![]() | Abt 1853 | I2694 |
11 | ![]() | Nov 1817 | I3327 |
12 | ![]() | Nov 1834 | I10731 |
13 | ![]() | Abt 1849 | I4982 |
14 | ![]() | Feb 1837 | I9586 |
15 | ![]() | Abt 1867 | I7695 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jul 1814 | I5590 |
2 | ![]() | 5 Apr 1816 | I4473 |
3 | ![]() | 25 Mar 1810 | I6771 |
4 | ![]() | 19 Sep 1819 | I2189 |
5 | ![]() | 28 Feb 1813 | I5626 |
6 | ![]() | 9 Nov 1817 | I3327 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1827 | I7925 |
2 | ![]() | Mar 1856 | I6771 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Jul 1827 | I7925 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1799 | I7423 |
2 | ![]() | 1799 | I7423 |
3 | ![]() | 1801 | I7423 |
4 | ![]() | 6 Jun 1841 | I6771 |
5 | ![]() | 30 Mar 1851 | I6771 |
6 | ![]() | 1864 | I3291 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HODSON / JONES | 31 Jul 1837 | F1084 |
2 | JONES / HALLSAL | 20 Jul 1808 | F2405 |
3 | JONES / MORRISON | 12 Nov 1833 | F664 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.