Latitude: 43.000099, Longitude: -81.416504
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1883 | I1619 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1891 | I5082 | |
| 2 | 31 Mar 1901 | I5082 | |
| 3 | 12 Jan 1851 | I9805 | |
| 4 | 4 Apr 1881 | I1733 | |
| 5 | 4 Apr 1881 | I2909 | |
| 6 | 4 Apr 1881 | I10874 | |
| 7 | 4 Apr 1881 | I8577 | |
| 8 | 4 Apr 1881 | I4051 | |
| 9 | 4 Apr 1881 | I577 | |
| 10 | 12 Jan 1851 | I8654 | |
| 11 | 12 Jan 1851 | I7537 | |
| 12 | 4 Apr 1881 | I9728 | |
| 13 | 4 Apr 1881 | I8615 | |
| 14 | 24 Apr 1891 | I3937 | |
| 15 | 31 Mar 1901 | I3937 | |
| 16 | 24 Apr 1891 | I10759 | |
| 17 | 31 Mar 1901 | I10759 | |
| 18 | 24 Apr 1891 | I1655 | |
| 19 | 31 Mar 1901 | I1655 | |
| 20 | 24 Apr 1891 | I500 | |
| 21 | 31 Mar 1901 | I500 | |
| 22 | 24 Apr 1891 | I2794 | |
| 23 | 31 Mar 1901 | I2794 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Kathie Ross.