Latitude: 49.216667, Longitude: -122.916702
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Sep 1894 | I8882 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jul 1959 | I8877 |
2 | ![]() | 7 Jun 1911 | I10143 |
3 | ![]() | 2 Jun 1891 | I5608 |
4 | ![]() | 28 Dec 1974 | I8299 |
5 | ![]() | 4 Jan 1897 | I2501 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 May 1891 | I11025 |
2 | ![]() | 12 May 1891 | I9879 |
3 | ![]() | 12 May 1891 | I8729 |
4 | ![]() | 12 May 1891 | I729 |
5 | ![]() | 12 May 1891 | I10032 |
6 | ![]() | 12 May 1891 | I6426 |
7 | ![]() | 12 May 1891 | I5272 |
8 | ![]() | 12 May 1891 | I4127 |
9 | ![]() | 12 May 1891 | I7576 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1953 | I6730 |
2 | ![]() | 1957 | I6730 |
3 | ![]() | 1962 | I6730 |
4 | ![]() | 1881 | I2172 |
5 | ![]() | 1891 | I2172 |
6 | ![]() | 4 Apr 1881 | I2530 |
7 | ![]() | 1881 | I11318 |
8 | ![]() | 1891 | I11318 |
9 | ![]() | 1881 | I7870 |
10 | ![]() | 1881 | I9023 |
11 | ![]() | 1891 | I9023 |
12 | ![]() | 1881 | I10170 |
13 | ![]() | 1881 | I4454 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | CURTS / PRESTON | Abt Feb 1892 | F1413 |
2 | JONES / JACKMAN | 31 Oct 1923 | F572 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Kathie Ross.